





myCobot Series
6-axis Collaborative Robotic Arm
ultraArm
Multifunctional Stepper Robot Arm
Accessories
Applications Essentials
Accessories for metaCat
Accessories for MarsCat
| Degree of Freedom | 13 |
| Payload | Single Arm 250g |
| Weight | 2750g |
| Working Radius | Single Arm 280mm |
| Positioning Accuracy | ±0.5mm |
| Working Temperature | -5℃~45℃ |
| Working Lifespan | 500h |
| Power Input | DC 24V |
| Joint Rotation Range | |
|---|---|
| Joint1 | -165° ~ +165 ° |
| Joint2 | -165° ~ +165 ° |
| Joint3 | -165° ~ +165 ° |
| Joint4 | -165° ~ +165 ° |
| Joint5 | -165° ~ +165 ° |
| Joint6 | -175° ~ +175° |
| Waist | -120° ~ +120° |
| Joint Maximum Speed | 160°/s |
| Master – Raspberry Pi 4B | |
| SOC | Broadcom BCM2711 |
| CPU | 64bit 1.5GHz 4B |
| GPU | 500 MHz VideoCore VI |
| RAM | 2G |
| Bluetooth | Dual mode Bluetooth 2.4G/5G |
| WiFi | 802.11AC,Dual model WiFi |
| Auxiliary control-ESP32 | |
| Main Frequency | 240MHz dual core |
| ?Computing Performance | 600DMIPS |
| SRAM | 520KB |
| Flash | 4M |
| Development | |
| Development Platforms(OS) | Windows,Linux,MacOS |
| Programming | Python |
| ROS | ROS1 |
| ?Communication Protocol | Serial Communication,TCP/IP |
| Development software | myBlockly,myStudio |
| Interfaces | |
| USB | *1 |
| HDMI | *1 |
| Audio | 3.5mm*1 |
| I/O Interfaces | INPUT*6 OUTPUT*6 |
| Grove Interfaces | *2 |
